Comparison of ZTE Blade V40 Smart 5G and BLU F92e 5G
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2023 | 2023 | |
Price | ||
$200 | ||
Body | ||
Weight | ||
182 g | 202 g | |
Dimensions | ||
164.1 x 75.5 x 9.2 mm | 164.7 x 76 x 8.9 mm | |
Colors | ||
blue gray |
black blue green |
|
SIM type | ||
Nano SIM | Nano SIM | |
System | ||
OS | ||
Android OS v11.0 | Android OS v12.0 | |
Chipset | ||
Mediatek Dimensity 700 | Mediatek Dimensity 700 | |
CPU | ||
Octa-core, Quad-core 2.2 GHz Cortex-A76, Quad-core 2 GHz Cortex-A55 | Octa-core, Quad-core 2.2 GHz Cortex-A76, Quad-core 2 GHz Cortex-A55 | |
GPU | ||
Mali-G57 MP2 | Mali-G57 MP2 | |
Performance | ||
AnTuTu v9: 370000 | AnTuTu v9: 368932 | |
Display | ||
Technology | ||
IPS | IPS | |
Size | ||
6.52 inches | 6.5 inches | |
Resolution | ||
720 x 1600 px | 720 x 1600 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
4 GB | 4 GB | |
Internal storage | ||
128 GB | 128 GB | |
External storage | ||
microSD | microSD | |
Camera | ||
Front camera | ||
5 MP | 13 MP | |
Rear camera | ||
48 + 2 + 2 MP 8000 x 6000 px autofocus |
48 + 2 + 2 MP 8000 x 6000 px autofocus |
|
Flash | ||
LED | LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G | |
WLAN | ||
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | ||
v5.1, A2DP | v5.0, A2DP | |
GPS | ||
A-GPS | A-GPS, GLONASS | |
NFC | ||
yes | yes | |
FM radio | ||
yes | yes | |
USB | ||
USB Type-C | USB Type-C | |
Audio | ||
3.5 mm jack | 3.5 mm jack | |
Battery | ||
Type | ||
Li-Po 4000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer compass fingerprint gyroscope light proximity |
accelerometer fingerprint light proximity |
|
Specials | ||
Dual SIM Fast charging |
Dual SIM Fast charging |