Comparison of Xiaomi Redmi A1 and TCL 403
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2022 | 2023 | |
Price | ||
Body | ||
Weight | ||
192 g | 182 g | |
Dimensions | ||
164.9 x 76.75 x 9.09 mm | 159.2 x 78.2 x 9.6 mm | |
Colors | ||
black blue green |
black mist |
|
SIM type | ||
Nano SIM | Nano SIM | |
System | ||
OS | ||
Android OS v12.0 | Android OS v12.0 | |
Chipset | ||
Mediatek MT6761 | Mediatek MT6761 | |
CPU | ||
Quad-core 2 GHz Cortex-A53 | Quad-core 2 GHz Cortex-A53 | |
GPU | ||
PowerVR GE8300 | PowerVR GE8300 | |
Performance | ||
AnTuTu v9: 56815 | AnTuTu v9: 56856 | |
Display | ||
Technology | ||
IPS | IPS | |
Size | ||
6.52 inches | 6 inches | |
Resolution | ||
720 x 1600 px | 480 x 960 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
2 GB | 2 GB | |
Internal storage | ||
32 GB | 32 GB | |
External storage | ||
microSD | microSD | |
Camera | ||
Front camera | ||
5 MP | 5 MP | |
Rear camera | ||
8 MP 3264 x 2448 px autofocus |
8 MP 3264 x 2448 px autofocus |
|
Flash | ||
LED | Dual LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G | 2G / 3G / 4G | |
WLAN | ||
Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | ||
v5.0, A2DP | v5.0, A2DP | |
GPS | ||
A-GPS, GLONASS, Beidou | A-GPS, GLONASS | |
NFC | ||
no | yes | |
FM radio | ||
yes | yes | |
USB | ||
microUSB 2.0 | microUSB 2.0 | |
Audio | ||
3.5 mm jack | 3.5 mm jack | |
Battery | ||
Type | ||
Li-Ion 5000 mAh, non-removable | Li-Po 3000 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer light proximity |
accelerometer light proximity |
|
Specials | ||
Dual SIM Fast charging |
Dual SIM |