Comparison of Vivo iQOO Z7i and Xiaomi Poco M5
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2023 | 2022 | |
Price | ||
$220 | ||
Body | ||
Weight | ||
186 g | 201 g | |
Dimensions | ||
164.05 x 75.6 x 8.15 mm | 163.99 x 76.09 x 8.9 mm | |
Colors | ||
black blue |
black green yellow |
|
SIM type | ||
Nano SIM | Nano SIM | |
System | ||
OS | ||
Android OS v13.0 | Android OS v12.0 | |
Chipset | ||
Mediatek Dimensity 6020 | Mediatek Helio G99 | |
CPU | ||
Octa-core, Dual-core 2.2 GHz Cortex-A76, Hexa-core 2 GHz Cortex-A55 | Octa-core, Dual-core 2.2 GHz Cortex-A76, Hexa-core 2 GHz Cortex-A55 | |
GPU | ||
Mali-G57 MC2 | Mali-G57 MC2 | |
Performance | ||
AnTuTu v9: 332000 | AnTuTu v9: 373311 | |
Display | ||
Technology | ||
IPS | IPS | |
Size | ||
6.51 inches | 6.58 inches | |
Resolution | ||
720 x 1600 px | 1080 x 2408 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
4 GB | 4 GB | |
Internal storage | ||
128 GB | 64 GB | |
External storage | ||
microSD | microSD | |
Camera | ||
Front camera | ||
5 MP | 5 MP | |
Rear camera | ||
13 + 2 MP 4160 x 3120 px autofocus |
50 + 2 + 2 MP 8190 x 6120 px autofocus |
|
Flash | ||
LED | LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G / 5G | 2G / 3G / 4G | |
WLAN | ||
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | ||
v5.1, A2DP | v5.3, A2DP | |
GPS | ||
A-GPS, GLONASS | A-GPS, GLONASS, Beidou | |
NFC | ||
yes | yes | |
FM radio | ||
no | yes | |
USB | ||
USB Type-C | USB Type-C | |
Audio | ||
3.5 mm jack | 3.5 mm jack | |
Battery | ||
Type | ||
Li-Po 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer compass fingerprint gravity gyroscope light proximity |
accelerometer compass fingerprint gyroscope light proximity |
|
Specials | ||
Dual SIM Fast charging |
Corning Gorilla Glass Dual SIM Fast charging MIUI 13 |