Comparison of Sharp Aquos 507SH and Hisense E7
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
Adding/changing a smartphone | |||
---|---|---|---|
![]() |
![]() |
![]() Add a smartphone to compare |
|
Launch | 2016 | 2016 | |
Body | |||
Weight | 135 g | 126 g | |
Dimensions | 142 x 71 x 8.8 mm | 141.8 x 70 x 7.6 mm | |
Colors | black blue white |
black white |
|
SIM type | Nano SIM | Nano SIM Micro SIM |
|
System | |||
OS | Android OS v6.0.1 (Marshmallow) | Android OS v5.1 (Lollipop) | |
Chipset | Qualcomm Snapdragon 617 MSM8952 | Qualcomm Snapdragon 415 MSM8929 | |
CPU | Octa-core, Quad-core 1.5 GHz Cortex-A53, Quad-core 1.2 GHz Cortex-A53 | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 405 | Adreno 405 | |
Display | |||
Technology | IGZO | IPS | |
Size | 5 inches | 5 inches | |
Resolution | 720 x 1280 px | 720 x 1280 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 2 GB | 2 GB | |
Internal storage | 16 GB | 16 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | 5 MP | 5 MP | |
Rear camera | 13 MP 4160 x 3120 px autofocus |
13 MP 4128 x 3096 px autofocus |
|
Flash | LED | LED | |
Connectivity | |||
GSM | 850 / 900 / 1800 / 1900 | 900 / 1800 / 1900 | |
Mobile network | 2G / 3G / 4G | 2G / 3G / 4G | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.2, A2DP | v4.0, A2DP | |
GPS | A-GPS | A-GPS | |
NFC | yes | yes | |
FM radio | no | yes | |
USB | microUSB 2.0 | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 3010 mAh | Li-Ion 2320 mAh | |
Features | |||
Sensors | accelerometer light proximity |
accelerometer proximity |
|
Specials | Corning Gorilla Glass 4 AndroidOne |
Dual SIM |
After leaving this page, you can reach your last comparison under "Comparisons".