Comparison of Samsung Galaxy S23 Ultra and M14 5G
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2023 | 2023 | |
Price | ||
$1200 | $200 | |
Body | ||
Weight | ||
233 g | 206 g | |
Dimensions | ||
163.4 x 78.1 x 8.9 mm | 166.8 x 77.2 x 9.4 mm | |
Colors | ||
black green ivory powder pink |
light blue navy blue silver |
|
SIM type | ||
Nano SIM | Nano SIM | |
System | ||
OS | ||
Android OS v13.0 | Android OS v13.0 | |
Chipset | ||
Qualcomm Snapdragon 8 Gen2 | Exynos 1330 | |
CPU | ||
Octa-core, Single-core 3.2 GHz Cortex-X3, Dual-core 2.8 GHz Cortex-A715, Dual-core 2.8 GHz Cortex-A710, Triple-core 2 GHz Cortex-A510 | Octa-core, Dual-core 2.4 GHz Cortex-A78, Hexa-core 2 GHz Cortex-A55 | |
GPU | ||
Adreno 740 | Mali-G68 MP2 | |
Performance | ||
AnTuTu v9: 1255441 | AnTuTu v9: 389800 | |
Display | ||
Technology | ||
AMOLED | IPS | |
Size | ||
6.8 inches | 6.6 inches | |
Resolution | ||
1440 x 3080 px | 1080 x 2408 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
8 GB | 4 GB | |
Internal storage | ||
128 GB | 64 GB | |
External storage | ||
no | microSD | |
Camera | ||
Front camera | ||
40 MP | 13 MP | |
Rear camera | ||
200 + 12 + 10 + 10 MP 16384 x 12288 px autofocus optical image stabilization |
50 + 2 + 2 MP 8190 x 6120 px autofocus |
|
Flash | ||
LED | LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G | |
WLAN | ||
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | ||
v5.3, A2DP | v5.2, A2DP | |
GPS | ||
A-GPS, GLONASS | A-GPS, GLONASS | |
NFC | ||
yes | yes | |
FM radio | ||
no | yes | |
USB | ||
USB Type-C | USB Type-C | |
Audio | ||
no | 3.5 mm jack | |
Battery | ||
Type | ||
Li-Po 5000 mAh, non-removable | Li-Ion 6000 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer barometer compass fingerprint geomagnetic gravity gyroscope hall light proximity |
accelerometer compass fingerprint geomagnetic gyroscope proximity |
|
Specials | ||
Certified IP68 dustproof and waterproof Corning Gorilla Glass Victus Dual SIM Fast charging Wireless charging |
Dual SIM Fast charging |