Comparison of Samsung Galaxy M14 5G and Vivo Y56 5G
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2023 | 2023 | |
Price | ||
$200 | ||
Body | ||
Weight | ||
206 g | 186 g | |
Dimensions | ||
166.8 x 77.2 x 9.4 mm | 164.1 x 75.6 x 8.2 mm | |
Colors | ||
light blue navy blue silver |
black gold |
|
SIM type | ||
Nano SIM | Nano SIM | |
System | ||
OS | ||
Android OS v13.0 | Android OS v13.0 | |
Chipset | ||
Exynos 1330 | Mediatek Dimensity 700 | |
CPU | ||
Octa-core, Dual-core 2.4 GHz Cortex-A78, Hexa-core 2 GHz Cortex-A55 | Octa-core, Quad-core 2.2 GHz Cortex-A76, Quad-core 2 GHz Cortex-A55 | |
GPU | ||
Mali-G68 MP2 | Mali-G57 MP2 | |
Performance | ||
AnTuTu v9: 389800 | AnTuTu v9: 368991 | |
Display | ||
Technology | ||
IPS | IPS | |
Size | ||
6.6 inches | 6.58 inches | |
Resolution | ||
1080 x 2408 px | 1080 x 2408 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
4 GB | 8 GB | |
Internal storage | ||
64 GB | 128 GB | |
External storage | ||
microSD | microSD | |
Camera | ||
Front camera | ||
13 MP | 16 MP | |
Rear camera | ||
50 + 2 + 2 MP 8190 x 6120 px autofocus |
50 + 2 + 2 MP 8190 x 6120 px autofocus |
|
Flash | ||
LED | LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G | |
WLAN | ||
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | ||
v5.2, A2DP | v5.3, A2DP | |
GPS | ||
A-GPS, GLONASS | A-GPS, GLONASS | |
NFC | ||
yes | no | |
FM radio | ||
yes | yes | |
USB | ||
USB Type-C | USB Type-C | |
Audio | ||
3.5 mm jack | 3.5 mm jack | |
Battery | ||
Type | ||
Li-Ion 6000 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer compass fingerprint geomagnetic gyroscope proximity |
accelerometer compass fingerprint gyroscope light proximity |
|
Specials | ||
Dual SIM Fast charging |
Dual SIM Fast charging |