Comparison of Samsung Galaxy M14 5G and Huawei P8 Lite
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2023 | 2015 | |
Price | ||
$200 | ||
Body | ||
Weight | ||
206 g | 131 g | |
Dimensions | ||
166.8 x 77.2 x 9.4 mm | 143 x 70.6 x 7.7 mm | |
Colors | ||
light blue navy blue silver |
black gold white |
|
SIM type | ||
Nano SIM | Nano SIM Micro SIM |
|
System | ||
OS | ||
Android OS v13.0 | Android OS v5.0.2 (Lollipop) | |
Chipset | ||
Exynos 1330 | HiSilicon Kirin 620 | |
CPU | ||
Octa-core, Dual-core 2.4 GHz Cortex-A78, Hexa-core 2 GHz Cortex-A55 | Octa-core 1.2 GHz Cortex-A53 | |
GPU | ||
Mali-G68 MP2 | Mali-450 MP4 | |
Performance | ||
AnTuTu v9: 389800 | ||
Display | ||
Technology | ||
IPS | IPS | |
Size | ||
6.6 inches | 5 inches | |
Resolution | ||
1080 x 2408 px | 720 x 1280 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
4 GB | 2 GB | |
Internal storage | ||
64 GB | 16 GB | |
External storage | ||
microSD | microSD | |
Camera | ||
Front camera | ||
13 MP | 5 MP | |
Rear camera | ||
50 + 2 + 2 MP 8190 x 6120 px autofocus |
13 MP 4160 x 3120 px autofocus |
|
Flash | ||
LED | Dual LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G / 5G | 2G / 3G / 4G | |
WLAN | ||
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | |
Bluetooth | ||
v5.2, A2DP | v4.0, A2DP, LE | |
GPS | ||
A-GPS, GLONASS | A-GPS, GLONASS | |
NFC | ||
yes | yes | |
FM radio | ||
yes | yes | |
USB | ||
USB Type-C | microUSB 2.0 | |
Audio | ||
3.5 mm jack | 3.5 mm jack | |
Battery | ||
Type | ||
Li-Ion 6000 mAh, non-removable | Li-Ion 2200 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer compass fingerprint geomagnetic gyroscope proximity |
accelerometer compass proximity |
|
Specials | ||
Dual SIM Fast charging |
Dual SIM |