Comparison of Samsung Galaxy Grand Prime and Samsung Galaxy J1 Ace
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
Adding/changing a smartphone | |||
---|---|---|---|
![]() |
![]() |
![]() Add a smartphone to compare |
|
Launch | 2014 | 2015 | |
Body | |||
Weight | 156 g | 131 g | |
Dimensions | 144.8 x 72.1 x 8.6 mm | 130.1 x 67.6 x 9.5 mm | |
Colors | gold gray white |
black white |
|
SIM type | Micro SIM | Micro SIM | |
System | |||
OS | Android OS v4.4.4 (KitKat) | Android OS v4.4.4 (KitKat) | |
Chipset | Qualcomm Snapdragon 410 MSM8916 | Marvell Armada PXA1908 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | Vivante GC7000 | |
Display | |||
Technology | TFT | Super AMOLED | |
Size | 5 inches | 4.3 inches | |
Resolution | 540 x 960 px | 480 x 800 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 1 GB | 1 GB | |
Internal storage | 8 GB | 8 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | 5 MP | 2 MP | |
Rear camera | 8 MP 3264 x 2448 px autofocus |
5 MP 2592 x 1944 px autofocus |
|
Flash | LED | LED | |
Connectivity | |||
GSM | 850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | 2G / 3G / 4G | 2G / 3G / 4G | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | v4.0, A2DP | |
GPS | A-GPS, GLONASS, Beidou | A-GPS, GLONASS | |
NFC | yes | no | |
FM radio | yes | yes | |
USB | microUSB 2.0 | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Ion 2600 mAh | Li-Ion 1900 mAh | |
Features | |||
Sensors | accelerometer compass proximity |
accelerometer proximity |
|
Specials | Dual SIM |
After leaving this page, you can reach your last comparison under "Comparisons".