Comparison of Oukitel WP22 and WP21
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2023 | 2022 | |
Price | ||
$200 | ||
Body | ||
Weight | ||
298 g | 398 g | |
Dimensions | ||
174 x 83.5 x 19 mm | 177.3 x 84.3 x 14.8 mm | |
Colors | ||
black | black | |
SIM type | ||
Nano SIM | Nano SIM | |
System | ||
OS | ||
Android OS v13.0 | Android OS v12.0 | |
Chipset | ||
Mediatek Helio P90 | Mediatek Helio G99 | |
CPU | ||
Octa-core, Dual-core 2.2 GHz Cortex-A75, Hexa-core 2 Ghz Cortex-A55 | Octa-core, Dual-core 2.2 GHz Cortex-A76, Hexa-core 2 GHz Cortex-A55 | |
GPU | ||
PowerVR GE9446 | Mali-G57 MC2 | |
Performance | ||
AnTuTu v9: 227600 | AnTuTu v9: 373324 | |
Display | ||
Technology | ||
IPS | IPS | |
Size | ||
6.58 inches | 6.78 inches | |
Resolution | ||
1080 x 2408 px | 1080 x 2400 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
8 GB | 12 GB | |
Internal storage | ||
256 GB | 256 GB | |
External storage | ||
microSD | microSD | |
Camera | ||
Front camera | ||
16 MP | 16 MP | |
Rear camera | ||
48 + 20 + 2 MP 8000 x 6000 px autofocus |
64 + 2 + 20 MP 9280 x 6920 px autofocus |
|
Flash | ||
LED | LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G | 2G / 3G / 4G | |
WLAN | ||
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | ||
v5.0, A2DP | v5.2, A2DP | |
GPS | ||
A-GPS, GLONASS | A-GPS, GLONASS | |
NFC | ||
yes | yes | |
FM radio | ||
yes | yes | |
USB | ||
USB Type-C | USB Type-C | |
Audio | ||
no | no | |
Battery | ||
Type | ||
Li-Po 10000 mAh, non-removable | Li-Po 9800 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer altimeter compass fingerprint geomagnetic gyroscope light pedometer proximity |
accelerometer compass fingerprint gyroscope light pedometer proximity side-mounted fingerpint sensor |
|
Specials | ||
Certified IP68 dustproof and waterproof Dual SIM Fast charging |
Certified IP68 dustproof and waterproof Dual SIM Fast charging |