Comparison of Oukitel WP22 and Doogee S89
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2023 | 2022 | |
Price | ||
$200 | ||
Body | ||
Weight | ||
298 g | 400 g | |
Dimensions | ||
174 x 83.5 x 19 mm | 172 x 86 x 19.4 mm | |
Colors | ||
black | black yellow |
|
SIM type | ||
Nano SIM | Nano SIM | |
System | ||
OS | ||
Android OS v13.0 | Android OS v12.0 | |
Chipset | ||
Mediatek Helio P90 | Mediatek Helio P90 | |
CPU | ||
Octa-core, Dual-core 2.2 GHz Cortex-A75, Hexa-core 2 Ghz Cortex-A55 | Octa-core, Dual-core 2.2 GHz Cortex-A75, Hexa-core 2 Ghz Cortex-A55 | |
GPU | ||
PowerVR GE9446 | PowerVR GE9446 | |
Performance | ||
AnTuTu v9: 227600 | AnTuTu v9: 227696 | |
Display | ||
Technology | ||
IPS | IPS | |
Size | ||
6.58 inches | 6.3 inches | |
Resolution | ||
1080 x 2408 px | 1080 x 2340 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
8 GB | 8 GB | |
Internal storage | ||
256 GB | 128 GB | |
External storage | ||
microSD | microSD | |
Camera | ||
Front camera | ||
16 MP | 16 MP | |
Rear camera | ||
48 + 20 + 2 MP 8000 x 6000 px autofocus |
48 + 8 + 20 MP 8000 x 6000 px autofocus |
|
Flash | ||
LED | Dual LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G | 2G / 3G / 4G | |
WLAN | ||
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | ||
v5.0, A2DP | v5.1, A2DP | |
GPS | ||
A-GPS, GLONASS | A-GPS, GLONASS | |
NFC | ||
yes | yes | |
FM radio | ||
yes | yes | |
USB | ||
USB Type-C | USB Type-C | |
Audio | ||
no | 3.5 mm jack | |
Battery | ||
Type | ||
Li-Po 10000 mAh, non-removable | Li-Ion 12000 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer altimeter compass fingerprint geomagnetic gyroscope light pedometer proximity |
accelerometer compass fingerprint gravity gyroscope light pedometer proximity |
|
Specials | ||
Certified IP68 dustproof and waterproof Dual SIM Fast charging |
Certified IP68 dustproof and waterproof Corning Gorilla Glass Dual SIM Fast charging Wireless charging |