Comparison of Oukitel WP21 Ultra and Unihertz Luna
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2023 | 2023 | |
Price | ||
$300 | ||
Body | ||
Weight | ||
398 g | ||
Dimensions | ||
177.3 x 84.3 x 18.4 mm | ||
Colors | ||
black | black white |
|
SIM type | ||
Nano SIM | Nano SIM | |
System | ||
OS | ||
Android OS v12.0 | Android OS v12.0 | |
Chipset | ||
Mediatek Helio G99 | Mediatek Helio G99 | |
CPU | ||
Octa-core, Dual-core 2.2 GHz Cortex-A76, Hexa-core 2 GHz Cortex-A55 | Octa-core, Dual-core 2.2 GHz Cortex-A76, Hexa-core 2 GHz Cortex-A55 | |
GPU | ||
Mali-G57 MC2 | Mali-G57 MC2 | |
Performance | ||
AnTuTu v9: 373378 | AnTuTu v9: 373373 | |
Display | ||
Technology | ||
IPS | IPS | |
Size | ||
6.78 inches | 6.81 inches | |
Resolution | ||
1080 x 2400 px | 1080 x 2400 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
12 GB | 8 GB | |
Internal storage | ||
256 GB | 256 GB | |
External storage | ||
microSD | no | |
Camera | ||
Front camera | ||
20 MP | 32 MP | |
Rear camera | ||
64 + 20 + 2 MP 9280 x 6944 px autofocus |
108 + 20 + 2 MP 12000 x 9000 px autofocus |
|
Flash | ||
LED | LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G | 2G / 3G / 4G | |
WLAN | ||
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | ||
v5.2, A2DP | v5.3, A2DP | |
GPS | ||
A-GPS, GLONASS | A-GPS, GLONASS | |
NFC | ||
yes | yes | |
FM radio | ||
yes | yes | |
USB | ||
USB Type-C | USB Type-C | |
Audio | ||
no | 3.5 mm jack | |
Battery | ||
Type | ||
Li-Po 9800 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer barometer compass fingerprint gyroscope light pedometer proximity side-mounted fingerpint sensor |
accelerometer barometer compass fingerprint geomagnetic gyroscope light pedometer proximity |
|
Specials | ||
Certified IP68 dustproof and waterproof Dual SIM Fast charging IR thermal camera |
Dual SIM Fast charging |