Comparison of myPhone Hammer Titan 2 and Digma Vox G500 3G
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
Adding/changing a smartphone | |||
---|---|---|---|
![]() |
![]() |
![]() Add a smartphone to compare |
|
Launch | 2017 | 2017 | |
Body | |||
Weight | |||
Dimensions | |||
Colors | black | black | |
SIM type | Nano SIM | Micro SIM Mini SIM |
|
System | |||
OS | Android OS v7.0 (Nougat) | Android OS v6.0 (Marshmallow) | |
Chipset | Mediatek MT6580 | Mediatek MT6580 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 MP1 | Mali-400 MP1 | |
Display | |||
Technology | IPS | IPS | |
Size | 4 inches | 5 inches | |
Resolution | 480 x 800 px | 720 x 1280 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 1 GB | 1 GB | |
Internal storage | 8 GB | 8 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | 2 MP | 2 MP | |
Rear camera | 5 MP 2592 x 1944 px autofocus |
5 MP 2592 x 1944 px autofocus |
|
Flash | LED | LED | |
Connectivity | |||
GSM | 850 / 900 / 1800 / 1900 | 900 / 1800 / 1900 | |
Mobile network | 2G / 3G | 2G / 3G | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | v4.0, A2DP | |
GPS | A-GPS | A-GPS | |
NFC | no | no | |
FM radio | yes | yes | |
USB | microUSB 2.0 | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Ion 2500 mAh | Li-Ion 4200 mAh | |
Features | |||
Sensors | accelerometer light proximity |
accelerometer | |
Specials | Dual SIM Certified IP68 dustproof and waterproof |
Dual SIM |
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
After leaving this page, you can reach your last comparison under "Comparisons".