Comparison of Lava X50 Plus and Kenxinda Ken V8
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
Adding/changing a smartphone | |||
---|---|---|---|
![]() |
![]() |
![]() Add a smartphone to compare |
|
Launch | 2016 | 2017 | |
Body | |||
Weight | 155 g | ||
Dimensions | 155 x 71.8 x 8.85 mm | 157 x 78.5 x 7.8 mm | |
Colors | blue gold white |
gold rose-gold silver |
|
SIM type | Micro SIM | Nano SIM Micro SIM |
|
System | |||
OS | Android OS v6.0 (Marshmallow) | Android OS v6.0 (Marshmallow) | |
Chipset | Mediatek MT6735 | Mediatek MT6735 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 MP2 | Mali-T720 MP2 | |
Display | |||
Technology | IPS | IPS | |
Size | 5.5 inches | 5.5 inches | |
Resolution | 720 x 1280 px | 720 x 1280 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 2 GB | 2 GB | |
Internal storage | 32 GB | 16 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | 5 MP | 5 MP | |
Rear camera | 8 MP 3264 x 2448 px autofocus |
8 MP 3264 x 2448 px autofocus |
|
Flash | LED | Dual LED | |
Connectivity | |||
GSM | 900 / 1800 | 850 / 900 / 1800 / 1900 | |
Mobile network | 2G / 3G / 4G | 2G / 3G / 4G | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | v4.0, A2DP | |
GPS | A-GPS | A-GPS | |
NFC | no | no | |
FM radio | yes | yes | |
USB | microUSB 2.0 | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 2800 mAh | Li-Po 3000 mAh, non-removable | |
Features | |||
Sensors | accelerometer light proximity |
accelerometer fingerprint light proximity |
|
Specials | Dual SIM | Dual SIM |
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
After leaving this page, you can reach your last comparison under "Comparisons".