Comparison of Kyocera Event and Huawei Ascend XT2
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
Adding/changing a smartphone | |||
---|---|---|---|
![]() |
![]() |
![]() Add a smartphone to compare |
|
Launch | 2013 | 2017 | |
Body | |||
Weight | 117 g | 165 g | |
Dimensions | 115 x 61.3 x 11.8 mm | 153.4 x 76.2 x 8.38 mm | |
Colors | black | silver | |
SIM type | Micro SIM | Nano SIM | |
System | |||
OS | Android OS v4.0 (Ice Cream Sandwich) | Android OS v7.0 (Nougat) | |
Chipset | Qualcomm Snapdragon S2 MSM8655 | Qualcomm Snapdragon 435 MSM8940 | |
CPU | 1 GHz Scorpion | Octa-core, Quad-core 1.4 GHz Cortex-A53, Quad-core 1.1 GHz Cortex-A53 | |
GPU | Adreno 205 | Adreno 505 | |
Display | |||
Technology | IPS | IPS | |
Size | 3.5 inches | 5.5 inches | |
Resolution | 320 x 480 px | 720 x 1280 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 512 MB | 2 GB | |
Internal storage | 4 GB | 16 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | no | 8 MP | |
Rear camera | 3.2 MP 2048 x 1536 px |
12 MP 4032 x 3024 px autofocus |
|
Flash | no | LED | |
Connectivity | |||
GSM | 850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | 2G | 2G / 3G / 4G | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1, EDR | v4.1, A2DP | |
GPS | yes | A-GPS, GLONASS | |
NFC | no | no | |
FM radio | no | yes | |
USB | microUSB 2.0 | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Ion 1500 mAh | Li-Po 4000 mAh, non-removable | |
Features | |||
Sensors | accelerometer compass light proximity |
accelerometer compass light proximity |
|
Specials |
After leaving this page, you can reach your last comparison under "Comparisons".