Comparison of InnJoo I3 and Digma Citi Z400 3G
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
Adding/changing a smartphone | |||
---|---|---|---|
![]() |
![]() |
![]() Add a smartphone to compare |
|
Launch | 2017 | 2017 | |
Body | |||
Weight | 114 g | 160 g | |
Dimensions | 124.5 x 64.5 x 10.6 mm | 124 x 67.5 x 9.5 mm | |
Colors | black white |
black | |
SIM type | Micro SIM | Micro SIM Mini SIM |
|
System | |||
OS | Android OS v6.0 (Marshmallow) | Android OS v6.0 (Marshmallow) | |
Chipset | Spreadtrum SC7731C | Spreadtrum SC7731 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 MP1 | Mali-400 MP2 | |
Display | |||
Technology | IPS | IPS | |
Size | 4 inches | 4 inches | |
Resolution | 480 x 800 px | 480 x 800 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 512 MB | 512 MB | |
Internal storage | 4 GB | 4 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | 5 MP | VGA | |
Rear camera | 8 MP 3264 x 2448 px autofocus |
2 MP 1600 x 1200 px autofocus |
|
Flash | Dual LED | LED | |
Connectivity | |||
GSM | 900 / 1800 | 900 / 1800 | |
Mobile network | 2G / 3G | 2G / 3G | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1, A2DP | v2.1, A2DP | |
GPS | A-GPS | A-GPS | |
NFC | no | no | |
FM radio | yes | yes | |
USB | microUSB 2.0 | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Ion 1400 mAh | Li-Ion 1300 mAh | |
Features | |||
Sensors | accelerometer | accelerometer light proximity |
|
Specials | Dual SIM | Dual SIM |
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
After leaving this page, you can reach your last comparison under "Comparisons".