Comparison of Huawei Nova Y61 and Infinix Smart 7 Plus
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2022 | 2023 | |
Price | ||
$130 | ||
Body | ||
Weight | ||
188 g | 207 g | |
Dimensions | ||
164.28 x 75.8 x 8.94 mm | 164.2 x 75.6 x 9.4 mm | |
Colors | ||
black blue green |
black blue green |
|
SIM type | ||
Nano SIM | Nano SIM | |
System | ||
OS | ||
Android OS v12.0 | Android OS v12.0 | |
Chipset | ||
HiSilicon Kirin 710 | Unisoc SC9863A1 | |
CPU | ||
Octa-core, Quad-core 2.2 GHz Cortex-A53, Quad-core 1.7 GHz Cortex-A53 | Octa-core, Quad-core 1.6 GHz Cortex-A55, Quad-core 1.2 GHz Cortex-A55 | |
GPU | ||
Mali-G51 MP4 | PowerVR GE8322 | |
Performance | ||
AnTuTu v9: 101200 | ||
Display | ||
Technology | ||
IPS | IPS | |
Size | ||
6.52 inches | 6.6 inches | |
Resolution | ||
720 x 1600 px | 720 x 1612 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
4 GB | 4 GB | |
Internal storage | ||
64 GB | 64 GB | |
External storage | ||
microSD | microSD | |
Camera | ||
Front camera | ||
5 MP | 5 MP | |
Rear camera | ||
50 + 2 + 2 MP 8190 x 6120 px autofocus |
13 MP 4160 x 3120 px autofocus |
|
Flash | ||
LED | Dual LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G | 2G / 3G / 4G | |
WLAN | ||
Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | ||
v5.1, A2DP | v4.2, A2DP | |
GPS | ||
A-GPS, GLONASS | A-GPS | |
NFC | ||
yes | yes | |
FM radio | ||
yes | yes | |
USB | ||
USB Type-C | USB Type-C | |
Audio | ||
3.5 mm jack | 3.5 mm jack | |
Battery | ||
Type | ||
Li-Po 5000 mAh, non-removable | Li-Ion 6000 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer compass fingerprint gravity light proximity |
accelerometer fingerprint light proximity |
|
Specials | ||
Dual SIM Fast charging |
Dual SIM Fast charging |