Comparison of Huawei Honor Magic 5 Ultimate and Samsung Galaxy S23
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2023 | 2023 | |
Price | ||
$1200 | $880 | |
Body | ||
Weight | ||
217 g | 167 g | |
Dimensions | ||
162.9 x 76.7 x 8.77 mm | 146.3 x 70.9 x 7.6 mm | |
Colors | ||
black orange |
black green purple white |
|
SIM type | ||
Nano SIM | Nano SIM | |
System | ||
OS | ||
Android OS v13.0 | Android OS v13.0 | |
Chipset | ||
Qualcomm Snapdragon 8 Gen2 | Qualcomm Snapdragon 8 Gen2 | |
CPU | ||
Octa-core, Single-core 3.2 GHz Cortex-X3, Dual-core 2.8 GHz Cortex-A715, Dual-core 2.8 GHz Cortex-A710, Triple-core 2 GHz Cortex-A510 | Octa-core, Single-core 3.2 GHz Cortex-X3, Dual-core 2.8 GHz Cortex-A715, Dual-core 2.8 GHz Cortex-A710, Triple-core 2 GHz Cortex-A510 | |
GPU | ||
Adreno 740 | Adreno 740 | |
Performance | ||
AnTuTu v9: 1004200 | AnTuTu v9: 1198962 | |
Display | ||
Technology | ||
AMOLED | AMOLED | |
Size | ||
6.81 inches | 6.1 inches | |
Resolution | ||
1312 x 2848 px | 1080 x 2340 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
16 GB | 8 GB | |
Internal storage | ||
512 GB | 128 GB | |
External storage | ||
no | no | |
Camera | ||
Front camera | ||
13 MP | 10 MP | |
Rear camera | ||
50 + 50 + 50 MP 8190 x 6120 px autofocus optical image stabilization |
50 + 12 + 10 MP 8192 x 6144 px autofocus optical image stabilization |
|
Flash | ||
LED | LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G | |
WLAN | ||
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | ||
v5.2, A2DP | v5.3, A2DP | |
GPS | ||
A-GPS, GLONASS | A-GPS, GLONASS | |
NFC | ||
yes | yes | |
FM radio | ||
no | yes | |
USB | ||
USB Type-C | USB Type-C | |
Audio | ||
no | no | |
Battery | ||
Type | ||
Li-Po 5450 mAh, non-removable | Li-Po 3900 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer compass fingerprint gravity gyroscope light proximity |
accelerometer barometer compass fingerprint geomagnetic gyroscope hall light proximity |
|
Specials | ||
5x optical zoom Certified IP68 dustproof and waterproof Dual SIM Fast charging |
Certified IP68 dustproof and waterproof Corning Gorilla Glass Victus Dual SIM Fast charging Wireless charging |