Comparison of Huawei Honor Magic 5 Pro and P8 Lite
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2023 | 2015 | |
Price | ||
$1100 | ||
Body | ||
Weight | ||
219 g | 131 g | |
Dimensions | ||
162.9 x 76.7 x 8.77 mm | 143 x 70.6 x 7.7 mm | |
Colors | ||
black blue green orange purple |
black gold white |
|
SIM type | ||
Nano SIM | Nano SIM Micro SIM |
|
System | ||
OS | ||
Android OS v13.0 | Android OS v5.0.2 (Lollipop) | |
Chipset | ||
Qualcomm Snapdragon 8 Gen2 | HiSilicon Kirin 620 | |
CPU | ||
Octa-core, Single-core 3.2 GHz Cortex-X3, Dual-core 2.8 GHz Cortex-A715, Dual-core 2.8 GHz Cortex-A710, Triple-core 2 GHz Cortex-A510 | Octa-core 1.2 GHz Cortex-A53 | |
GPU | ||
Adreno 740 | Mali-450 MP4 | |
Performance | ||
AnTuTu v9: 1004230 | ||
Display | ||
Technology | ||
AMOLED | IPS | |
Size | ||
6.81 inches | 5 inches | |
Resolution | ||
1312 x 2848 px | 720 x 1280 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
8 GB | 2 GB | |
Internal storage | ||
256 GB | 16 GB | |
External storage | ||
no | microSD | |
Camera | ||
Front camera | ||
13 MP | 5 MP | |
Rear camera | ||
50 + 50 + 50 MP 8190 x 6120 px autofocus optical image stabilization |
13 MP 4160 x 3120 px autofocus |
|
Flash | ||
LED | Dual LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G / 5G | 2G / 3G / 4G | |
WLAN | ||
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | |
Bluetooth | ||
v5.2, A2DP | v4.0, A2DP, LE | |
GPS | ||
A-GPS, GLONASS | A-GPS, GLONASS | |
NFC | ||
yes | yes | |
FM radio | ||
no | yes | |
USB | ||
USB Type-C | microUSB 2.0 | |
Audio | ||
no | 3.5 mm jack | |
Battery | ||
Type | ||
Li-Po 5450 mAh, non-removable | Li-Ion 2200 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer compass fingerprint gravity gyroscope light proximity |
accelerometer compass proximity |
|
Specials | ||
5x optical zoom Certified IP68 dustproof and waterproof Dual SIM Fast charging |
Dual SIM |