Comparison of Huawei Honor Magic 5 and ZTE Nubia Red Magic 8 Pro Global
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2023 | 2023 | |
Price | ||
$1050 | ||
Body | ||
Weight | ||
91 g | 228 g | |
Dimensions | ||
161.4 x 75.5 x 7.8 mm | 163.98 x 76.35 x 8.9 mm | |
Colors | ||
black blue green orange purple |
dark knight deuterium blade transparent |
|
SIM type | ||
Nano SIM | Nano SIM | |
System | ||
OS | ||
Android OS v13.0 | Android OS v13.0 | |
Chipset | ||
Qualcomm Snapdragon 8 Gen2 | Qualcomm Snapdragon 8 Gen2 | |
CPU | ||
Octa-core, Single-core 3.2 GHz Cortex-X3, Dual-core 2.8 GHz Cortex-A715, Dual-core 2.8 GHz Cortex-A710, Triple-core 2 GHz Cortex-A510 | Octa-core, Single-core 3.2 GHz Cortex-X3, Dual-core 2.8 GHz Cortex-A715, Dual-core 2.8 GHz Cortex-A710, Triple-core 2 GHz Cortex-A510 | |
GPU | ||
Adreno 740 | Adreno 740 | |
Performance | ||
AnTuTu v9: 1003750 | AnTuTu v9: 1003737 | |
Display | ||
Technology | ||
AMOLED | AMOLED | |
Size | ||
6.73 inches | 6.8 inches | |
Resolution | ||
1224 x 2688 px | 1116 x 2480 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
12 GB | 12 GB | |
Internal storage | ||
256 GB | 256 GB | |
External storage | ||
no | no | |
Camera | ||
Front camera | ||
13 MP | 16 MP | |
Rear camera | ||
54 + 50 + 32 MP 8768 x 6144 px autofocus optical image stabilization |
50 + 8 + 2 MP 8190 x 6120 px autofocus optical image stabilization |
|
Flash | ||
LED | Dual LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G | |
WLAN | ||
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | ||
v5.2, A2DP | v5.3, A2DP | |
GPS | ||
A-GPS, GLONASS | A-GPS, GLONASS | |
NFC | ||
yes | yes | |
FM radio | ||
no | no | |
USB | ||
USB Type-C | USB Type-C | |
Audio | ||
no | 3.5 mm jack | |
Battery | ||
Type | ||
Li-Po 5100 mAh, non-removable | Li-Po 6000 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer compass fingerprint gravity gyroscope light proximity |
accelerometer compass dual x-axis linear motors with 4d algorithm fingerprint geomagnetic gravity gyroscope in-display fingerprint sensor - 7th generation light proximity |
|
Specials | ||
2.5x optical zoom Dual SIM Fast charging |
Dual SIM Fast charging |