Comparison of Huawei Honor Magic 5 and Samsung Galaxy A53 5G
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2023 | 2022 | |
Price | ||
$1050 | $400 | |
Body | ||
Weight | ||
91 g | 190 g | |
Dimensions | ||
161.4 x 75.5 x 7.8 mm | 159.6 x 74.8 x 8.1 mm | |
Colors | ||
black blue green orange purple |
black blue white |
|
SIM type | ||
Nano SIM | Nano SIM | |
System | ||
OS | ||
Android OS v13.0 | Android OS v12.0 | |
Chipset | ||
Qualcomm Snapdragon 8 Gen2 | Exynos 1280 | |
CPU | ||
Octa-core, Single-core 3.2 GHz Cortex-X3, Dual-core 2.8 GHz Cortex-A715, Dual-core 2.8 GHz Cortex-A710, Triple-core 2 GHz Cortex-A510 | Octa-core, Dual-core 2.4 GHz Cortex-A78, Hexa-core 2 Ghz Cortex-A55 | |
GPU | ||
Adreno 740 | Mali-G68 MP4 | |
Performance | ||
AnTuTu v9: 1003750 | AnTuTu v9: 379800 | |
Display | ||
Technology | ||
AMOLED | Super AMOLED | |
Size | ||
6.73 inches | 6.46 inches | |
Resolution | ||
1224 x 2688 px | 1080 x 2400 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
12 GB | 6 GB | |
Internal storage | ||
256 GB | 128 GB | |
External storage | ||
no | microSD | |
Camera | ||
Front camera | ||
13 MP | 36 MP | |
Rear camera | ||
54 + 50 + 32 MP 8768 x 6144 px autofocus optical image stabilization |
64 + 12 + 5 + 5 MP 9280 x 6920 px autofocus optical image stabilization |
|
Flash | ||
LED | LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G / 5G | 2G / 3G / 4G / 5G | |
WLAN | ||
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | ||
v5.2, A2DP | v5.2, A2DP | |
GPS | ||
A-GPS, GLONASS | A-GPS, GLONASS | |
NFC | ||
yes | yes | |
FM radio | ||
no | no | |
USB | ||
USB Type-C | USB Type-C | |
Audio | ||
no | no | |
Battery | ||
Type | ||
Li-Po 5100 mAh, non-removable | Li-Ion 5000 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer compass fingerprint gravity gyroscope light proximity |
accelerometer compass fingerprint geomagnetic gyroscope hall light proximity |
|
Specials | ||
2.5x optical zoom Dual SIM Fast charging |
Certified IP67 dustproof and waterproof Dual SIM Fast charging |