Comparison of Huawei Honor Magic 5 and Doogee S96 Pro
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2023 | 2020 | |
Price | ||
$1050 | ||
Body | ||
Weight | ||
91 g | ||
Dimensions | ||
161.4 x 75.5 x 7.8 mm | ||
Colors | ||
black blue green orange purple |
black green orange |
|
SIM type | ||
Nano SIM | Nano SIM | |
System | ||
OS | ||
Android OS v13.0 | Android OS v10.0 | |
Chipset | ||
Qualcomm Snapdragon 8 Gen2 | Mediatek Helio G90T | |
CPU | ||
Octa-core, Single-core 3.2 GHz Cortex-X3, Dual-core 2.8 GHz Cortex-A715, Dual-core 2.8 GHz Cortex-A710, Triple-core 2 GHz Cortex-A510 | Octa-core, Dual-core 2.05 GHz Cortex-A76, Hexa-core 2 GHz Cortex-A55 | |
GPU | ||
Adreno 740 | Mali-G76 MP10 | |
Performance | ||
AnTuTu v9: 1003750 | ||
Display | ||
Technology | ||
AMOLED | IPS | |
Size | ||
6.73 inches | 6.22 inches | |
Resolution | ||
1224 x 2688 px | 720 x 1520 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
12 GB | 8 GB | |
Internal storage | ||
256 GB | 128 GB | |
External storage | ||
no | microSD | |
Camera | ||
Front camera | ||
13 MP | 16 MP | |
Rear camera | ||
54 + 50 + 32 MP 8768 x 6144 px autofocus optical image stabilization |
48 + 20 + 8 + 2 MP 8000 x 6000 px autofocus |
|
Flash | ||
LED | Dual LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G / 5G | 2G / 3G / 4G | |
WLAN | ||
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | ||
v5.2, A2DP | v5.0, A2DP | |
GPS | ||
A-GPS, GLONASS | A-GPS, GLONASS | |
NFC | ||
yes | yes | |
FM radio | ||
no | yes | |
USB | ||
USB Type-C | USB Type-C | |
Audio | ||
no | USB Type-C adapter | |
Battery | ||
Type | ||
Li-Po 5100 mAh, non-removable | Li-Po 6350 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer compass fingerprint gravity gyroscope light proximity |
accelerometer barometer compass fingerprint geomagnetic gyroscope light proximity step counter step detector |
|
Specials | ||
2.5x optical zoom Dual SIM Fast charging |
Certified IP68 dustproof and waterproof Corning Gorilla Glass Dual SIM Fast charging Wireless charging |