Comparison of BQ Mobile First
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
Adding/changing a smartphone | ||
---|---|---|
![]() |
![]() Add a smartphone to compare |
|
Launch | 2018 | |
Body | ||
Weight | 130 g | |
Dimensions | 141 x 66.1 x 9.5 mm | |
Colors | black | |
SIM type | Nano SIM | |
System | ||
OS | Android OS v8.1 (Oreo) | |
Chipset | Spreadtrum SC9832E | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T820 MP1 | |
Display | ||
Technology | TFT | |
Size | 4.95 inches | |
Resolution | 480 x 960 px | |
Multitouch | yes | |
Memory | ||
RAM | 1 GB | |
Internal storage | 8 GB | |
External storage | microSD | |
Camera | ||
Front camera | 2 MP | |
Rear camera | 5 MP 2592 x 1944 px autofocus |
|
Flash | LED | |
Connectivity | ||
GSM | 900 / 1800 | |
Mobile network | 2G / 3G / 4G | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.2, A2DP | |
GPS | A-GPS | |
NFC | no | |
FM radio | yes | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Ion 2000 mAh | |
Features | ||
Sensors | accelerometer | |
Specials | Dual SIM |
After leaving this page, you can reach your last comparison under "Comparisons".