Comparison of BLU Vivo XL and Huawei Ascend XT2
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
Adding/changing a smartphone | |||
---|---|---|---|
![]() |
![]() |
![]() Add a smartphone to compare |
|
Launch | 2016 | 2017 | |
Body | |||
Weight | 152 g | 165 g | |
Dimensions | 155.2 x 82.2 x 7.5 mm | 153.4 x 76.2 x 8.38 mm | |
Colors | blue gold pink silver |
silver | |
SIM type | Micro SIM | Nano SIM | |
System | |||
OS | Android OS v5.1 (Lollipop) | Android OS v7.0 (Nougat) | |
Chipset | Mediatek MT6753 | Qualcomm Snapdragon 435 MSM8940 | |
CPU | Octa-core 1.3 GHz Cortex-A53 | Octa-core, Quad-core 1.4 GHz Cortex-A53, Quad-core 1.1 GHz Cortex-A53 | |
GPU | Mali-T720 MP3 | Adreno 505 | |
Display | |||
Technology | Super AMOLED | IPS | |
Size | 5.5 inches | 5.5 inches | |
Resolution | 720 x 1280 px | 720 x 1280 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 2 GB | 2 GB | |
Internal storage | 16 GB | 16 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | 5 MP | 8 MP | |
Rear camera | 13 MP 4128 x 3096 px autofocus |
12 MP 4032 x 3024 px autofocus |
|
Flash | LED | LED | |
Connectivity | |||
GSM | 850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | 2G / 3G / 4G | 2G / 3G / 4G | |
WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | v4.1, A2DP | |
GPS | A-GPS | A-GPS, GLONASS | |
NFC | no | no | |
FM radio | yes | yes | |
USB | USB Type-C | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Ion 3150 mAh | Li-Po 4000 mAh, non-removable | |
Features | |||
Sensors | accelerometer light proximity |
accelerometer compass light proximity |
|
Specials | Corning Gorilla Glass 3 Dual SIM |
After leaving this page, you can reach your last comparison under "Comparisons".