Comparison of Blackview BV6800 Pro
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
Adding/changing a smartphone | ||
---|---|---|
Add a smartphone to compare | ||
Launch | 2018 | |
Body | ||
Weight | ||
Dimensions | ||
Colors | black orange | |
SIM type | Nano SIM | |
System | ||
OS | Android OS v8.1 (Oreo) | |
Chipset | Mediatek MT6750T | |
CPU | Octa-core, Quad-core 1.5 GHz Cortex-A53, Quad-core 1 GHz Cortex-A53 | |
GPU | Mali-T860 MP2 | |
Display | ||
Technology | IPS | |
Size | 5.7 inches | |
Resolution | 1080 x 2160 px | |
Multitouch | yes | |
Memory | ||
RAM | 4 GB | |
Internal storage | 64 GB | |
External storage | microSD | |
Camera | ||
Front camera | 8 MP | |
Rear camera | 16 MP 4608 x 3456 px autofocus | |
Flash | LED | |
Connectivity | ||
GSM | 850 / 900 / 1800 / 1900 | |
Mobile network | 2G / 3G / 4G | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | v4.0, A2DP | |
GPS | A-GPS, GLONASS | |
NFC | yes | |
FM radio | yes | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 6180 mAh, non-removable | |
Features | ||
Sensors | accelerometer compass fingerprint gyroscope light proximity | |
Specials | Sony Exmor RS Wireless charging |
After leaving this page, you can reach your last comparison under "Comparisons".