Comparison of Blackview A7 and Doogee X60L
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
Adding/changing a smartphone | |||
---|---|---|---|
![]() |
![]() |
![]() Add a smartphone to compare |
|
Launch | 2017 | 2018 | |
Body | |||
Weight | |||
Dimensions | |||
Colors | black blue |
black gold |
|
SIM type | Micro SIM | Nano SIM | |
System | |||
OS | Android OS v7.0 (Nougat) | Android OS v7.0 (Nougat) | |
Chipset | Mediatek MT6580A | Mediatek MT6737 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | Quad-core 1.25 GHz Cortex-A53 | |
GPU | Mali-400 MP2 | Mali-T720 MP1 | |
Display | |||
Technology | IPS | IPS | |
Size | 5 inches | 5.5 inches | |
Resolution | 720 x 1280 px | 720 x 1440 px | |
Multitouch | yes | yes | |
Memory | |||
RAM | 1 GB | 2 GB | |
Internal storage | 8 GB | 16 GB | |
External storage | microSD | microSD | |
Camera | |||
Front camera | 2 MP | 8 MP | |
Rear camera | 5 MP 2592 x 1944 px autofocus |
13 + 0.3 MP 4160 x 3120 px autofocus |
|
Flash | LED | Dual LED | |
Connectivity | |||
GSM | 850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | 2G / 3G | 2G / 3G / 4G | |
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
Bluetooth | v4.0, A2DP | v4.0, A2DP | |
GPS | A-GPS | A-GPS | |
NFC | no | no | |
FM radio | yes | yes | |
USB | microUSB 2.0 | microUSB 2.0 | |
Audio | 3.5 mm jack | 3.5 mm jack | |
Battery | |||
Type | Li-Po 2800 mAh | Li-Po 3300 mAh | |
Features | |||
Sensors | accelerometer light proximity |
accelerometer fingerprint light proximity |
|
Specials | Dual SIM | Dual SIM |
After leaving this page, you can reach your last comparison under "Comparisons".