Comparison of Blackview A53 Pro and Unihertz TickTock-E
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
![]() |
![]() |
![]() Add a smartphone to compare |
Launch | ||
2023 | 2022 | |
Price | ||
$110 | ||
Body | ||
Weight | ||
194 g | 233 g | |
Dimensions | ||
164.6 x 76.85 x 9.4 mm | 167 x 78 x 11 mm | |
Colors | ||
blue cyan gray |
blue | |
SIM type | ||
Nano SIM | Nano SIM | |
System | ||
OS | ||
Android OS v12.0 | Android OS v12.0 | |
Chipset | ||
Mediatek Helio G35 | Mediatek Helio P35 MT6765 | |
CPU | ||
Octa-core, Quad-core 2.3 GHz Cortex-A53, Quad-core 1.8 GHz Cortex-A53 | Octa-core, Quad-core 2.3 GHz Cortex-A53, Quad-core 1.8 GHz Cortex-A53 | |
GPU | ||
PowerVR GE8320 | PowerVR GE8320 | |
Performance | ||
AnTuTu v9: 131800 | ||
Display | ||
Technology | ||
IPS | IPS | |
Size | ||
6.52 inches | 6.52 inches | |
Resolution | ||
720 x 1600 px | 720 x 1600 px | |
Multitouch | ||
yes | yes | |
Memory | ||
RAM | ||
4 GB | 4 GB | |
Internal storage | ||
64 GB | 64 GB | |
External storage | ||
microSD | microSD | |
Camera | ||
Front camera | ||
8 MP | 8 MP | |
Rear camera | ||
12 + 2 MP 4032 x 3024 px autofocus |
48 + 0.3 MP 8000 x 6000 px autofocus |
|
Flash | ||
Dual LED | LED | |
Connectivity | ||
GSM | ||
850 / 900 / 1800 / 1900 | 850 / 900 / 1800 / 1900 | |
Mobile network | ||
2G / 3G / 4G | 2G / 3G / 4G | |
WLAN | ||
Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | ||
v5.0, A2DP | v4.2, A2DP | |
GPS | ||
A-GPS, GLONASS | GLONASS | |
NFC | ||
yes | yes | |
FM radio | ||
yes | yes | |
USB | ||
USB Type-C, USB host | USB Type-C | |
Audio | ||
3.5 mm jack | no | |
Battery | ||
Type | ||
Li-Po 5080 mAh, non-removable | Li-Ion 6000 mAh, non-removable | |
Features | ||
Sensors | ||
accelerometer fingerprint light proximity |
accelerometer barometer compass fingerprint gyroscope light proximity |
|
Specials | ||
Dual SIM Fast charging |
Certified IP68 dustproof and waterproof Dual SIM Fast charging Secondary display |