Comparison of Alcatel A30 Plus
The side-by-side comparison of the smartphones’ specifications. The comparison table below makes it easier to choose the most fitting smartphone.
A maximum of 3 smartphones can be compared at the same time. To add or change a smartphone, type the name of the smartphone you’re looking for in the search field of the table’s column, then click on the smartphone’s name in the drop-down list of search results.
Adding/changing a smartphone | ||
---|---|---|
Add a smartphone to compare | ||
Launch | 2017 | |
Body | ||
Weight | 157 g | |
Dimensions | 151.9 x 76.96 x 8.4 mm | |
Colors | black | |
SIM type | Nano SIM | |
System | ||
OS | Android OS v7.0 (Nougat) | |
Chipset | Mediatek MT6738 | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T860 MP2 | |
Display | ||
Technology | IPS | |
Size | 5.5 inches | |
Resolution | 720 x 1280 px | |
Multitouch | yes | |
Memory | ||
RAM | 2 GB | |
Internal storage | 16 GB | |
External storage | microSD | |
Camera | ||
Front camera | 5 MP | |
Rear camera | 13 MP 4160 x 3120 px autofocus | |
Flash | LED | |
Connectivity | ||
GSM | 850 / 900 / 1800 / 1900 | |
Mobile network | 2G / 3G / 4G | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | v4.2, A2DP | |
GPS | A-GPS | |
NFC | no | |
FM radio | yes | |
USB | microUSB 2.0 | |
Audio | 3.5 mm jack | |
Battery | ||
Type | Li-Po 3000 mAh, non-removable | |
Features | ||
Sensors | accelerometer light proximity | |
Specials | Dragontrail glass |
After leaving this page, you can reach your last comparison under "Comparisons".